The renewable energy sector is experiencing unprecedented activity across Australia.
目前有95个项目若干uction (or due to start construction soon) in Australia. This is based on projects that have reached financial close and are not yet commissioned.
These projects will deliver over $19.8 billion in capital costs, 11,209 MW of new renewable energy capacity and create 13,897 direct jobs.
Data collected from 1 January 2017.The information on this page is current as of 22 November 2020.
State | Number of projects |
---|---|
QLD | 16 |
NSW | 29 |
VIC | 21 |
SA | 12 |
NT | 5 |
WA | 10 |
TAS | 2 |
Technology | MW | Capital Cost (A$m) | Jobs |
---|---|---|---|
风* | 5568 | 9225 | 4528 |
Solar* | 6453 | 10,551 | 8837 |
*All totals include projects with combined wind and solar technologies.
This is on top of 22 projects that have been completed in 2020.
As well as the huge number of projects that are still in construction or due to start construction soon, 22 projects have already been completed in 2020.
Please note that data is based on information we have been able to source. Data is not always available for every project.
Projects that reached financial close | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of projects | 52 | 56 | 38 | 26 |
Capital Cost (A$m) | $8874 | $10.4b | $5000 | $3637 |
MW | 4614 | 6156 | 2405 | 2642 |
Jobs created | 7533 | 9102 | 4145 | 3169 |
Projects completed (commissioned) | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Number of projects |
11 | 27 | 42 | 22 |
Investment (A$m) | $1580 | $2991 | $5282 | $2326 |
MW | 869 | 1565 | 2621 | 1420 |
Jobs created | 720 | 2739 | 5916 | 2607 |
Tech | State | Owner | Project | MW | Capital Cost (A$m) | Jobs |
---|---|---|---|---|---|---|
Solar | QLD | Shell Australia | Gangarri Solar Farm | 120 | 200 | |
Solar | VIC | Wirtgen Invest | Glenrowan West Solar Farm | 130 | 120 | 350 |
Solar | SA | Flow Power | Coonalpyn Solar Farm | 5 | ||
Solar | VIC | Fotowatio Renewable Ventures | Winton Solar Farm |
85 | 150 | 150 |
Solar | SA | MPower | Astronergy Solar Australia Project 1 | 5 | 4.3 | |
Solar | SA | MPower | Astronergy Solar Australia Project 2 | 5 | 4.3 | |
Solar | QLD | Hana Financial Investment | Columboola Solar Farm | 162 | 320 | 400 |
Hybrid | VIC | Solar Bay |
McCain Ballarat Solar and Biomass Plant | 8.2 | 24 | |
Solar | VIC | Melbourne Airport | Melbourne Airport Solar Farm | 12 | ||
Solar |
VIC | Fotowatio Renewable Ventures | Sebastopol Solar Farm | 90 | 160 | 150 |
Solar | QLD |
X-Elio | Blue Grass Solar Farm | 200 | 200 | 400 |
Solar | NT | Merricks Capital | Batchelor Solar Farm 2 | 10 | 18.9 | 82 |
Solar | NSW | UPC and AC Renewables | Gunnedah Solar Farm | 110 | 201 | 150 |
Solar | NSW | Canadian Solar | Suntop Solar Farm | 189 | 262 | |
风 | VIC | Tilt Renewables | Dundonnell Wind Farm | 336 | 560 | 200 |
Solar | SA | Terregra Renewables | Moyhall Solar Farm | 5 | 8.5 | 50 |
Solar | NSW | Maoneng Group and John Laing | Sunraysia Solar Farm | 200 | 275 | 400 |
风 | WA | Bright Energy Investments | Warradarge Wind Farm | 180 | 500 | 200 |
Solar | Vic | Enel Green Power | Cohuna Solar Farm | 27 | 59 | 38 |
Bio | WA | Macquarie Capital andDutch Infrastructure Fund | Kwinana Waste-to-Energy Plant | 36 | 696 | 800 |
风 | NSW | RATCH Australia | Collector Wind Farm | 227 | 360 | 150 |
Hybrid | WA | EDL | Agnew Gold Mine Power Station - stage 2 | 18 | 111.6 | 215 |
Solar | SA | Enwave Energy | Tonsley Microgrid | 6 | 40 | |
风 | NSW | BJCE Australia | Biala Wind Farm | 110 | 192 | 70 |
风 | TAS | Palisade Asset Management | Granville Harbour Wind Farm | 112 | 280 | 200 |
风 |
SA | Nexif Energy | Lincoln Gap Wind Farm - stage 2 | 86 | 194.7 | 45 |
Hybrid | NSW | Kyoto Energy Park Company | Kyoto Energy Park | 113 | 190 | 183 |
风 | VIC | Goldwind Australia | Stockyard Hill Wind Farm | 530 | 700 | 400 |
Solar | VIC | Total Eren | Kiamal Solar Farm - stage 1 | 200 | 300 | 300 |
Solar | QLD | University of Queensland | Warwick Solar Farm | 64 | 125 | 160 |
Solar | NSW | Innogy | Hillston Solar Farm | 115 | 470 | |
风 | VIC | Neoen | Bulgana Green Power Hub | 194 | 350 | 270 |
风 | VIC | Goldwind Australia | Moorabool Wind Farm | 321 | 370 | 300 |
Solar | NSW | TEC-C | Molong Solar Farm | 25 | 29 | 100 |
Solar | WA | Bright Energy Investments | Greenough River Solar Farm - stage 2 | 30 | 60 | 100 |
风 | VIC | Partners Group | Murra Warra Wind Farm- stage 2 | 203 | 307.6 | 289 |
Solar | NSW | Innogy | Limondale Solar Farm - stage 1 | 220 | 150 | 400 |
风 | NSW | CWP Renewables | Crudine Ridge Wind Farm | 135 | 250 | 75 |
风 | TAS | Goldwind Australia and Power China group | Cattle Hill Wind Farm | 148 | 300 | 150 |
风 | VIC | Acciona | Mortlake South Wind Farm | 157.5 | 288 | 100 |
Solar | QLD | Impact Investment Group | Brigalow Solar Farm | 34.5 | 38 | |
Solar | QLD | Foresight Group | Oakey Solar Farm- stage 2 | 55 | 83 | 120 |
风 | QLD | AGL and PARF | Coopers Gap Wind Farm | 453 | 850 | 200 |
风 | NSW | Partners Group and CWP Renewables | Bango Wind Farm | 244 | 500 | 200 |
风 | WA | Indian Ocean Farms | Beros Road Wind Farm | 9.5 | 6.5 | 25 |
风 | QLD | Australian Energy Wind Farm | Kingaroy Wind Farm | 57.1 | 128 | 100 |
Solar | NSW | Genex Power | Jemalong Solar Farm | 50 | 70.3 | 200 |
Solar | VIC | BayWa r.e. | Yatpool Solar Farm | 81 | 500 | 200 |
Solar | SA | SA Water | Zero Cost Energy Future | 152 | 304 | 250 |
Solar | QLD | Boar Power | Aramara Solar Farm | 130 | 280 | 150 |
风 | QLD | 风lab and Eurus | Kennedy Energy Park - wind | 43.2 | 104.4 | 87 |
Solar | QLD | 风lab and Eurus | Kennedy Energy Park - solar | 15 | 36 | 30 |
Bioenergy | QLD | MSF Sugar | Tabeland Sugar Mill | 24 | 75 | 80 |
Hybrid | SA | DP Energy and Iberdrola | Port Augusta Renewable Energy Park | 320 | 500 |
200 |
Hybrid | WA | Fortescue Metals Group | Pilbara Generation Project | 150 | 335 | |
Hybrid | WA | Horizon Power | Esperance Wind and Solar Power Project | 8.6 | 50 | |
Hybrid | NSW | Coolamon Energy | Byron Bay Solar Farm and Battery Storage Facility | 5 |
3.5 | |
Solar | QLD | Neoen | Western Downs Green Power Hub | 400 | 570 | 400 |
Solar | NSW | Photon Energy | Leeton Solar Farm | 5 | 30 | 25 |
Solar | NSW | Photon Energy | Fivebough Solar Farm | 5 | 25 | |
Bioenergy | WA | John Laing, HZI and Acciona | East Rockingham Resource Recovery Facility | 28.9 | 511 | 300 |
Solar | NSW | Edify Energy and Octopus Investment | Darlington Point Solar Farm | 275 | 450 | 400 |
Solar | NSW | LightSource BP | Wellington Solar Farm | 174 | 270 | 200 |
Solar | NSW | Enerparc | Trundle Hill Solar Farm | 5 | 4.5 | 11 |
Solar | NSW | Enerparc | Peak Hill Solar Farm | 5 | 4 | 11 |
Solar | NT | Department of Defence | Robertson Barracks Solar | 9.2 | 14 | 20 |
Solar | NSW | Metka EGN | Corowa Solar Farm | 27 | 40.5 | 59 |
风 | VIC | BayWa R.E. | Diapur Wind Farm | 8.4 | 17.6 | 22 |
风 | VIC | BayWa R.E. | Ferguson Wind Farm | 12.6 | 26.5 | 33 |
Solar | NSW | Metka EGN | Junee Solar Farm | 26 | 39 | 57 |
Solar | NSW | Metka EGN | Wagga Wagga Solar Farm | 26 | 39 | 57 |
Solar | NT | Tetris Energy and Eni | Batchelor Solar Farm | 10 | 21.5 | 35 |
Solar | NT | Tetris Energy and Eni | Manton Dam Solar Farm | 10 | 21.5 | 35 |
风 | VIC | Elecnor and Ironstone Capital | Woolsthorpe Wind Farm | 68 | 150 | 60 |
风 | WA | Alinta Energy and RATCH Australia | Yandin Wind Farm | 210 | 400 | 100 |
Solar | VIC | Total Eren | Kiamal Solar Farm - stage 2 | 150 | 400 | 400 |
Solar | QLD | SUSI Partners | Middlemount Sun Farm | 34 | 50 | 56 |
风 | NSW | Goldwind Australia | White Rock Wind Farm - stage 2 | 202 | ||
Solar | SA | Solar River Project | Solar River Project - stage 1 | 200 | 450 | 350 |
Hybrid | NSW | CWP Renewables | Sapphire Renewable Energy Hub (solar and storage) | 170 | 220 | 200 |
Hybrid | SA | Infigen Energy | Lake Bonney Wind Farm | 278.5 | 38 | |
Solar | QLD | Renew Estate | Rodds Bay Solar Farm | 250 | 400 | 300 |
风 | NSW | Goldwind Australia | Coppabella Wind Farm | 295 | 650 | 200 |
风 | VIC | Global Power Generation | Berrybank Wind Farm | 180 | 284 | 213 |
Solar | NT | Eni |
Katherine Solar Farm | 25 | 43 | 100 |
Solar | NSW | Clenenergy | Metz Solar Farm | 115 | 130.3 | 150 |
Solar | QLD | Mayrorough Solar Pty Ltd | Maryrorough Solar Farm | 27.3 | ||
Solar | WA | Alinta Energy | Chichester Solar Farm | 60 | 165 | 200 |
Solar | NSW | Ironbark Energy | Gunnedah Solar Farm | 150 | 201 | 150 |
Solar | NSW | Canadian Solar, Photon Energy and Polpo Investments | Maryvale Solar Farm | 125 | 188 | 150 |
Solar | NSW | Epuron | Walgett Solar Farm | 26 | 40 | |
Solar | SA | Lyon Group | Riverland Solar Farm and Storage | 330 | 700 | 270 |
Solar | SA | Lyon Group | Kingfisher Solar and Storage | 120 | 350 | |
Solar | VIC | BayWa r.e. | Ouyen Solar Farm | 10 | 14.2 |
Tech | State | Owner | Project | MW | Capital cost (A$m) | Jobs |
---|---|---|---|---|---|---|
Solar | SA | Flagstaff Enterprises | Baroota Solar Farm | 6.2 | 9.3 | 14 |
Solar | NSW | Elliott Green Power | Nevertire Solar Farm | 105 | 180 | 305 |
风 | VIC | Partners Group | Murra Warra Wind Farm - stage 1 | 226 | 342.4 | 321 |
Solar | SA | Astronergy Solar Australia | Bungama Solar Farm - stage 2 | 5 | ||
Solar | SA | Astronergy Solar Australia | Kadina Solar Farm - stage 1 | 5 |
||
Solar | QLD | RATCH-Australia | Collinsville Solar Farm | 42.5 | 106.4 | 120 |
Solar | VIC | Suntech Power Development Australia | Robinvale Solar Farm | 7.4 | 11 | 16 |
Solar | QLD | Risen Energy | Yarranlea Solar Farm | 100 | 240 | 200 |
风 | SA | Nexif Energy | Lincoln Gap Wind Farm - stage 1 | 126 | 285 | 65 |
Solar | NSW | Innogy | Limmondale Solar Farm - stage 2 | 29 | ||
Solar | VIC | Foresight Solar Fund | Bannerton Solar Park | 88 | 133 | 180 |
风 | VIC | Acciona | Mt Gellibrand - stage 1 | 132 | 258 | 150 |
Solar | NSW | Schwartz Hotels | Schwartz Solar Farm | 5 | 8.5 | |
Solar | WA | Risen Energy | Merredin Solar Farm | 100 | 160 | 425 |
Hybrid | WA | Zenith Energy |
Nova Power Station Solar | 7 | 11 | 15 |
风 | VIC | John Laing | Cherry Tree Wind Farm | 57.6 | 6.5 |
80 |
Solar | NSW |
Fotowatio Renewable Ventures |
Goonumbla Solar Farm | 67.8 | 130 | 150 |
Solar | SA | Enel Green Power and Dutch Infrastructure Fund | Bungala Solar Farm - stage 2 | 110 | 110 | 242 |
Solar | VIC | Diamond Energy | Katamatite Solar Farm | 8.4 | ||
Solar | NSW | Spark Infrastructure | Bomen Solar Farm | 100 | 188 | 250 |
风 | VIC | Northleaf Capital, InfraRed Capital Partners and Macquarie Capital | Elaine Wind Farm (Lal Lal Wind Farm) | 83 | 146 | 73 |
Clean Energy Council members get access to the Renewable Projects Quarterly Report with further information and trends of large-scale renewable projects across Australia.
If you're already a member, log in now to view the report.
If you're not yet a member, visit ourmembership pageto find out more about joining.
We track public announcements to collate this data so it may not be complete. If you have any information or projects to add please send information to[email protected].